FLYPROFiber 7dB LC Attenuator 7dB-10pack LC/UPC SM Single Mode Fixed Fiber Optic
Specifications
| Indoor Outdoor Usage | Outdoor, Indoor |
| Cable Type | Fiber Optic |
| Compatible Devices | Server |
| Package Dimensions LxWxH | 4.92x2.8x0.94 Inches |
| Unit Count | 10.0 |
| Size | 7Db/Lc |
| Connector Gender | Male-To-Female |
| Material | Ceramic |
| Weight | 0.05 Pounds |
| Brand | Flyprofiber |
| Connector Type | Optical |
| Item Shape | Round |
📡Low insertion loss: LC attenuators exhibit low insertion loss, ensuring minimal energy loss when the optical signal passes through the attenuator. Attenuator dB: 7dB. Polarization Dependent Loss: ≤0.2dB.