FLYPROFiber- 7dB LC Attenuator LC/UPC SM Single Mode Fixed Fiber Optic Attenu…
Specifications
| Connector Type | Optical |
| Brand | FLYPROFiber |
| Cable Type | Fiber Optic |
| Connector Gender | Male-To-Female |
| Size | 7Db/Lc |
| Item Shape | Round |
| Indoor Outdoor Usage | Outdoor, Indoor |
| Compatible Devices | Server |
| Material | Ceramic |
| Unit Count | 10.0 |
| Package Dimensions LxWxH | 4.92x2.8x0.94 Inches |
| Weight | 0.05 Pounds |
📡Low insertion loss: LC attenuators exhibit low insertion loss, ensuring minimal energy loss when the optical signal passes through the attenuator. Attenuator dB: 7dB. Polarization Dependent Loss: ≤0.2dB.